Reference No | 19-04-73241 |
---|---|
Issue Date | 10/04/2019 - hkhedhari |
Last Update | 15/01/2020 - hkhedhari |
Health Center \ Section | East Riffa Health Center \ Pharmacy |
Status | Completed – Did not contact the requester |
Resolution Date | 5/26/2019 12:00:00 AM |
Type | Administrative |
Request Details | |
Name | None |
Personal ID | None |
Telephone | None |
Case Received Channel | Complaints Box |
Case Description |
الصيدلية و سرعة الاستجابة |
Admin Panel | |
Category | Complaint |
Sub Category | Facilities and Services |
Priority | Medium |
Admin Comments |
الشكوى غير مفهومة و لا يوجد رقم للتواصل مع المريض |