Reference No | 19-04-83352 |
---|---|
Issue Date | 10/04/2019 - hkhedhari |
Last Update | 29/10/2019 - hkhedhari |
Health Center \ Section | East Riffa Health Center \ Administration |
Status | Completed – Did not contact the requester |
Resolution Date | 4/24/2019 12:00:00 AM |
Type | Administrative |
Request Details | |
Name | none |
Personal ID | none |
Telephone | none |
Case Received Channel | Other Channels |
Case Description |
عدم التعاون و عدم قبول المريض |
Admin Panel | |
Category | Complaint |
Sub Category | Facilities and Services |
Priority | Medium |
Admin Comments |
الشكوى غير واضحة للرد |