Reference No | 19-04-07419 |
---|---|
Issue Date | 10/04/2019 - hkhedhari |
Last Update | 22/05/2019 - hkhedhari |
Health Center \ Section | East Riffa Health Center \ Administration |
Status | Completed – Did not contact the requester |
Resolution Date | 4/24/2019 12:00:00 AM |
Type | Administrative |
Request Details | |
Name | none |
Personal ID | none |
Telephone | none |
Case Received Channel | Complaints Box |
Case Description |
صوت المكرفون ما ينسمع الرجاء تعديله |
Admin Panel | |
Category | Complaint |
Sub Category | Facilities and Services |
Priority | Medium |
Admin Comments |
الصوت واضح |