Reference No | 19-04-76163 |
---|---|
Issue Date | 10/04/2019 - hkhedhari |
Last Update | 29/04/2019 - hkhedhari |
Health Center \ Section | East Riffa Health Center \ Administration |
Status | Completed – Did not contact the requester |
Resolution Date | 4/24/2019 12:00:00 AM |
Type | Administrative |
Request Details | |
Name | NONE |
Personal ID | NONE |
Telephone | NONE |
Case Received Channel | Complaints Box |
Case Description |
ارجو وضع كؤس للماء ، اما تقييم باقي الخدمات ممتازة |
Admin Panel | |
Category | Appreciation |
Sub Category | |
Priority | Low |
Admin Comments |
يتم وضع كؤؤس للماء بشكل مستمر |