Reference No | 23-08-62236 |
---|---|
Issue Date | 23/08/2023 - MKaabi |
Last Update | 23/08/2023 - MKaabi |
Health Center \ Section | NBB Health Center-Arad \ Oral and Dental |
Status | Completed – Contacted the requester |
Resolution Date | 8/23/2023 12:00:00 AM |
Type | Administrative |
Request Details | |
Name | no name |
Personal ID | 00000 |
Telephone | 0000 |
Case Received Channel | Complaints Box |
Case Description |
زيادة عدد مراجعين الاشخاص الى 25 شخص |
Admin Panel | |
Category | Suggestion |
Sub Category | |
Priority | Low |
Admin Comments |
سيتم دراسة الطلب وتنفيذه ان امكن ذلك |