Reference No | 23-08-28143 |
---|---|
Issue Date | 12/06/2023 - MAteeq |
Last Update | 28/08/2023 - MAteeq |
Health Center \ Section | Ibn Sina Health Center \ Administration |
Status | Completed – Contacted the requester |
Resolution Date | 6/14/2023 12:00:00 AM |
Type | Administrative |
Request Details | |
Name | M.S.Lalagi |
Personal ID | NILL |
Telephone | 34469489 |
Case Received Channel | Complaints Box |
Case Description |
Iam very satisfied with all staff . |
Admin Panel | |
Category | Appreciation |
Sub Category | |
Priority | Medium |
Admin Comments |
Thank you so much for your kind words. It means a lot to us to know that we have made a positive impact on your health and well=being. We are committed to providing highest quality care possible to all of our patients, and your feedback motivates us to continue to strive for excellence.
|