Reference No | 19-07-17326 |
---|---|
Issue Date | 14/07/2019 - hkhedhari |
Last Update | 24/07/2019 - hkhedhari |
Health Center \ Section | East Riffa Health Center \ Administration |
Status | Completed – Did not contact the requester |
Resolution Date | 7/15/2019 12:00:00 AM |
Type | Administrative |
Request Details | |
Name | لا يوجد |
Personal ID | |
Telephone | |
Case Received Channel | Complaints Box |
Case Description |
تدخل الساعة الرابعة تخلص الساعة الثامنة |
Admin Panel | |
Category | Complaint |
Sub Category | Facilities and Services |
Priority | Low |
Admin Comments |
الشكوى غيرواضحة تخص التأخير بأي قسم |