Reference No | 19-07-15974 |
---|---|
Issue Date | 14/07/2019 - hkhedhari |
Last Update | 23/02/2020 - MHabib2 |
Health Center \ Section | East Riffa Health Center \ Pharmacy |
Status | Completed – Did not contact the requester |
Resolution Date | 7/17/2019 12:00:00 AM |
Type | Administrative |
Request Details | |
Name | none |
Personal ID | |
Telephone | |
Case Received Channel | Complaints Box |
Case Description |
to much wating for pharmacy |
Admin Panel | |
Category | Complaint |
Sub Category | Waiting Period |
Priority | High |
Admin Comments |
وجود نقص في عدد الموظفين في جميع المراكز |