Reference No | 19-07-96409 |
---|---|
Issue Date | 19/06/2019 - hkhedhari |
Last Update | 15/01/2020 - hkhedhari |
Health Center \ Section | East Riffa Health Center \ Mother and Child Care |
Status | Completed – Did not contact the requester |
Resolution Date | 1/6/2020 12:00:00 AM |
Type | Administrative |
Request Details | |
Name | none |
Personal ID | |
Telephone | |
Case Received Channel | Complaints Box |
Case Description |
the nurse who adminstrative the vaccination fo the small little childern should have a smile on their facr |
Admin Panel | |
Category | Complaint |
Sub Category | Behavioral |
Priority | High |
Admin Comments |
تم اشعارهم |