Reference No | 19-09-37724 |
---|---|
Issue Date | 24/06/2019 - KHajeri |
Last Update | 22/09/2019 - KHajeri |
Health Center \ Section | Muharraq Health Center \ Oral and Dental |
Status | Completed – Did not contact the requester |
Resolution Date | 6/24/2019 12:00:00 AM |
Type | Administrative |
Request Details | |
Name | لا يوجد |
Personal ID | لا يوجد |
Telephone | لا يوجد |
Case Received Channel | Complaints Box |
Case Description |
الاسنان عدم التنسيق بين موظفي الاستقبال وأطباء الأسنان |
Admin Panel | |
Category | Complaint |
Sub Category | Appointments |
Priority | Low |
Admin Comments |
لا يوجد رقم للتواصل |