eService Statistics
Number of visits to MoH eservices by year:
Charts
| E-Services | 2015 | 2016 | 2017 | 2018 |
| Patient Information | 0 | 0 | 48,929 | 57,326 |
| Health Centers and Hospitals Appointments | 0 | 0 | 79,089 | 142,566 |
| Medical Certificate Verification | 0 | 0 | 20,376 | 21,821 |
| Online registration for choose your family doctor service | 0 | 0 | 0 | 69,115 |
| Ask a Doctor | 10,452 | 19,301 | 24,635 | 46,159 |
| Immunizations | 7,662 | 11,478 | 39,719 | 53,134 |
| Pre-Employment Appointments | 34,731 | 159,466 | 45,245 | 147,133 |
| Salmaniya Pharmacy Appointments | 0 | 0 | 0 | 24,887 |
| Check Blood Type | 84,579 | 19,137 | 23,936 | 39,968 |
| Check Readiness of Radiology Results | 7,257 | 9,635 | 12,859 | 29,995 |
| Limited Private Practice Appointments | 18,192 | 26,201 | 27,885 | 34,927 |
| MoH NHRA Tracking System | 0 | 0 | 0 | 397 |
| Suggestions and Complaints | 99 | 545 | 949 | 1,970 |
| Healthcare Institutions | 43,437 | 38,911 | 57,617 | 148,857 |
| Health Research Proposal | 0 | 0 | 25 | 46 |
| Health Tools | 2015 | 2016 | 2017 | 2018 |
| Delivery Date Calculator | 3,651 | 4,039 | 8,644 | 33,500 |
| Body Mass Index | 18,102 | 53,927 | 130,951 | 967,338 |
| Drug Guide | 0 | 0 | 2,232 | 7,070 |
| BMI for children and adolescents | 0 | 0 | 0 | 4,432 |
| Health calories counter | 0 | 649 | 95,220 | 589,496 |
| Ovulation Calculator | 0 | 185 | 41,749 | 180,223 |
| Daily Calories Guide | 0 | 520 | 16,118 | 148,226 |
Loading...
Archive
Find Health Centers
Get Direction

